Homework for Math 164

Dr. Tam's Class, Fall, '96
Date Section Page Problems
Aug 26 6.1 524 7, 14, 15, 28, 33
Aug 28 6.2 537 13, 42, 46, 49, 54
Aug 30 6.3 546 15, 16, 27, 50, 54
Aug 30 6.4 556 6, 26, 35, 38, 46
Sept 4 6.5 566 15, 24, 42, 43, 49
Sept 6 6.6 574 4, 6, 13, 15, 18
Sept 9 6.7 588 6, 9, 41, 62, 67
Sept 11 6.8 606 8, 32, 35, 42, 88
Sept 13 6.9 621 15, 31, 43, 64, 76
Sept 20 7.1 636 10, 23, 35, 38, 41
Sept 23 7.2 643 8, 11, 23, 35, 36
Sept 25 7.3 650 5, 22, 23, 26, 34
Sept 27 7.4 659 3, 13, 21, 28, 36
Oct 2 7.5 667 11,16, 25 46, 49
Oct 4 7.6 674 13, 17, 27, 28, 29
Oct 7 7.7 686 6, 22, 27, 54, 75
Oct 18 8.1 706 11, 17, 29, 41, 44
Oct 23 8.2 720 4, 14, 20, 23, 36, 62, 66
Oct 25 8.3 733 8, 25,31, 46, 50
Oct 25 8.3 733 8, 25,31, 46, 50
Oct 28 8.4 738 9, 15, 22, 29, 36
Oct 28 8.5 747 6, 15, 24, 28, 43
Oct 30 8.6 754 7, 19, 27, 32, 35
Nov 1 8.7 763 3, 5, 18, 21, 33
Nov 4 8.8 774 3, 14, 17, 21, 25
Nov 8 8.9 781 12, 16, 25, 32, 45
Nov 15 9.1 798 5, 14, 34, 36, 50
Nov 18 9.2 810 5, 13, 19, 25, 33
Nov. 20 9.3 821 15, 20, 36, 45, 56
Nov 22 9.4 830 9, 14, 17, 25, 42
Nov 25 9.5 839 3, 7, 10, 14, 17
test test test test
7-3` 999 99 9,9999 all of them
1998 12 594 all of em
adf asdf asdf asdf
ds ds ds sd
sd sd sd sd
9-3-98 Calculus 253 1-38
dkdkdk dkdkdk dkdkdk dkdkdk
11/20/98 kdkd kdkdk dkdkd
3-9-99 TE456 BATS NONE+1
6-26-99 675 3 1-9999
12-1-01 3.4 66 6,8,9,19